HOMEABOUT USINTRODUCTIONKNOWLEDGE CENTERBENEFITSIN THE MEDIA
TimePass Digiplexes & Infomedia Centers
Home bullet Business Information bullet FINANCIAL PROJECTIONS (Year 1)
FINANCIAL PROJECTIONS (Year 1)
  DP1 DP2 DP3 DP4 DP5 DP6 DP7
Projected Cost 40,00,000 44,00,000 50,00,000 65,00,000 68,00,000 75,00,000 86,00,000
Seater 100 50 75 125 150 300 500
Occupancy Rate 35% 35% 35% 35% 35% 35% 35%
Ticket price 35 50 60 75 60 50 60
Revenue              
Net Box Office Revenue 13,54,752 9,49,536 16,96,464 35,07,840 33,92,928 56,97,216 113,09,760
Sale of F&B 5,29,200 2,64,600 3,96,900 6,61,500 7,93,800 15,87,600 26,46,000
On screen Advertisement @ 120 * 10 17,28,000 17,28,000 17,28,000 17,28,000 34,56,000 34,56,000 34,56,000
OOH Media @ 1200/Month * 10 1,44,000 1,44,000 1,44,000 1,44,000 1,44,000 1,44,000 1,44,000
Total Revenue / Sales 37,55,952 30,86,136 39,65,364 60,41,340 77,86,728 108,84,816 175,55,760
Cost              
Direct              
Cost of Content License (Distributor/Producer's Share) 6,77,376 4,74,768 8,48,232 17,53,920 16,96,464 28,48,608 56,54,880
Cost of F&B 2,11,680 1,05,840 1,58,760 2,64,600 3,17,520 6,35,040 10,58,400
Royalty 75,119 61,723 79,307 1,20,827 1,55,735 2,17,696 3,51,115
Salary, Personnel Cost, Management Remuneration 3,64,000 4,03,000 4,03,000 3,44,500 3,31,500 5,59,000 6,89,000
Adiministrative              
Rent  2,40,000 1,80,000 3,00,000 4,20,000 6,00,000 7,20,000 8,40,000
Electricity/Power Generation Costs 3,24,000 1,62,000 2,43,000 4,05,000 4,86,000 9,72,000 16,20,000
Telephone 6,000 18,000 18,000 18,000 18,000 18,000 30,000
Datacom 30,000 30,000 30,000 60,000 60,000 60,000 60,000
Fire & Burglary Insurance 31,690 37,430 42,000 55,040 51,000 63,770 72,670
Licenses and Permission Renewals 50,000 50,000 50,000 50,000 50,000 50,000 50,000
Repairs & Maintenance 31,690 37,430 42,000 55,040 51,000 63,770 72,670
Management Fees 2,40,000 2,40,000 2,40,000 2,40,000 3,00,000 3,00,000 3,60,000
Promotion and Publicity 72,000 36,000 54,000 90,000 1,08,000 2,16,000 3,60,000
Misc 60,000 60,000 60,000 60,000 72,000 84,000 1,20,000
Total Cost 24,13,555 18,96,191 25,68,299 39,36,927 42,97,219 68,07,884 113,38,735
Profit before  Interest 13,42,397 11,89,945 13,97,065 21,04,413 34,89,509 40,76,932 62,17,025
Interest 3,59,297 3,95,227 4,49,121 5,83,858 6,10,805 6,73,682 7,72,489
Total Profit / Loss after interest  9,83,100 7,94,719 9,47,943 15,20,556 28,78,704 34,03,250 54,44,536
Principal Repayment 4,18,168 4,59,985 5,22,710 6,79,523 7,10,886 7,84,065 8,99,062
Net Cash Flow available 5,64,932 3,34,734 4,25,233 8,41,032 21,67,819 26,19,184 45,45,475


FINANCIAL PROJECTIONS (Long Term)


  DP1 DP2 DP3 DP4 DP5 DP6 DP7
Project Cost 40.00 44.00 50.00 65.00 68.00 75.00 86.00
Seater 100 50 75 125 150 300 500
  Year 1 Year1 Year1 Year1 Year1 Year1 Year1
Net Revenue / Sales 37.56 30.86 39.65 60.41 77.87 108.85 175.56
Total Cost 24.14 18.96 25.68 39.37 42.97 68.08 113.39
EBIDTA 13.42 11.90 13.97 21.04 34.90 40.77 62.17
Interest 3.59 3.95 4.49 5.84 6.11 6.74 7.72
EBDTA 9.83 7.95 9.48 15.21 28.79 34.03 54.45
PBT 3.49 0.46 1.08 4.20 18.59 21.28 39.91
PAT 2.31 0.30 0.71 2.77 12.27 14.05 26.35
Current Ratio 4.16 4.02 4.06 17.64 3.94 3.52 5.00
Debit Equiity Ratio 2.33 2.63 2.58 2.11 1.87 1.85 1.41
DSCR 1.57 1.37 1.40 3.36 2.16 2.30 6.29
Average DSCR 1.92 1.66 1.71 2.95 2.54 2.82 5.70
Pay Back Period in months 19.75 27.63 25.86 20.51 11.29 10.31 6.81


  • All revenue, costs, profits, etc. numbers (wherever applicable) are in INR (Indian National Rupee)
  • Standard assumption of 30% occupancy
  • Property Appreciation shall be 100% in the first year of operations and has not been acocounted for in the projections
  • In subsequent years the interest cost will reduce thereby increasing the Local Partner's Earnings
  • *Ph 1 (Phase 1) includes Revenues from 3D Digital Cinema, OoH and On Screen Media, and Restaurant/Café
  • Ph 2 (Phase 2) would include Retail Store, Vocational Academy, Gaming Arcade and Cyber Café and Revenues from these activities have not been accounted for in Year 1
  • The project cost may vary by up to 15% depending on location, construction levels and a number of other factors.
 
Business Information